
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 74 | 54 | 49 | 30 | 52 | 5582 | 92 | 149 | 162 | 222 |
| Aug 2010 | 400 | 375 | 377 | 35 | 365 | 219547 | 1087 | 11701 | 11652 | 12423 |
| Jul 2010 | 391 | 350 | 353 | 51 | 227 | 195772 | 1599 | 10955 | 10855 | 12140 |
| Jun 2010 | 159 | 109 | 113 | 54 | 257 | 91474 | 1642 | 3408 | 3290 | 4776 |
| May 2010 | 384 | 333 | 334 | 54 | 269 | 183414 | 1674 | 10380 | 10336 | 11904 |
| Apr 2010 | 455 | 427 | 425 | 29 | 278 | 230536 | 885 | 12762 | 12811 | 13651 |
| Mar 2010 | 195 | 171 | 164 | 37 | 319 | 129351 | 1156 | 5099 | 5313 | 6045 |
| Feb 2010 | 252 | 222 | 217 | 34 | 262 | 150349 | 968 | 6102 | 6221 | 7083 |
| Jan 2010 | 286 | 250 | 249 | 36 | 218 | 191579 | 1116 | 7732 | 7757 | 8891 |
| Dec 2009 | 332 | 309 | 305 | 29 | 200 | 229571 | 915 | 9483 | 9586 | 10303 |
| Nov 2009 | 395 | 369 | 365 | 29 | 234 | 191061 | 872 | 10964 | 11094 | 11858 |
| Oct 2009 | 278 | 250 | 248 | 35 | 217 | 185393 | 1108 | 7697 | 7773 | 8626 |
| Totals | 2003629 | 13114 | 96432 | 96850 | 107922 | |||||
| Generated by Webalizer Version 2.01 |