
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 151 | 132 | 124 | 31 | 171 | 49328 | 438 | 1746 | 1852 | 2121 |
| Feb 2010 | 252 | 222 | 217 | 34 | 262 | 150349 | 968 | 6102 | 6221 | 7083 |
| Jan 2010 | 286 | 250 | 249 | 36 | 218 | 191579 | 1116 | 7732 | 7757 | 8891 |
| Dec 2009 | 332 | 309 | 305 | 29 | 200 | 229571 | 915 | 9483 | 9586 | 10303 |
| Nov 2009 | 395 | 369 | 365 | 29 | 234 | 191061 | 872 | 10964 | 11094 | 11858 |
| Oct 2009 | 278 | 250 | 248 | 35 | 217 | 185393 | 1108 | 7697 | 7773 | 8626 |
| Sep 2009 | 201 | 171 | 163 | 32 | 280 | 129885 | 987 | 4892 | 5142 | 6047 |
| Aug 2009 | 464 | 396 | 436 | 35 | 260 | 225473 | 1114 | 13545 | 12304 | 14399 |
| Jul 2009 | 172 | 152 | 125 | 32 | 346 | 172645 | 1005 | 3883 | 4725 | 5345 |
| Jun 2009 | 325 | 284 | 222 | 45 | 345 | 240433 | 1378 | 6664 | 8544 | 9764 |
| May 2009 | 428 | 388 | 325 | 32 | 340 | 276869 | 1006 | 10078 | 12037 | 13282 |
| Apr 2009 | 391 | 361 | 223 | 47 | 444 | 401924 | 1423 | 6708 | 10841 | 11750 |
| Totals | 2444510 | 12330 | 89494 | 97876 | 109469 | |||||
| Generated by Webalizer Version 2.01 |