Usage Statistics for www.

Summary Period: Last 12 Months
Generated 12-Oct-2008 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 852 774 745 48 87 191754 584 8949 9296 10232
Sep 2008 221 169 158 35 190 185332 1076 4749 5083 6657
Aug 2008 235 161 213 44 222 139086 1386 6631 5006 7305
Jul 2008 319 215 289 62 268 191468 1930 8985 6693 9917
Jun 2008 317 211 246 52 239 517617 1574 7384 6331 9536
May 2008 375 227 289 55 219 221340 1734 8989 7040 11653
Apr 2008 446 308 370 54 300 224292 1630 11113 9245 13385
Mar 2008 455 256 371 71 374 229986 2220 11502 7957 14123
Feb 2008 531 422 446 39 319 255238 1149 12947 12248 15412
Jan 2008 547 352 421 83 378 286587 2576 13080 10916 16967
Dec 2007 376 135 261 62 311 110603 1937 8102 4197 11682
Nov 2007 347 215 280 79 437 136938 2380 8409 6455 10422
Totals 2690241 20176 110840 90467 137291


Generated by Webalizer Version 2.01