Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 95 84 64 25 50 9427 76 192 254 287
Jun 2009 325 284 222 45 345 240433 1378 6664 8544 9764
May 2009 428 388 325 32 340 276869 1006 10078 12037 13282
Apr 2009 391 361 223 47 444 401924 1423 6708 10841 11750
Mar 2009 157 123 111 35 301 107515 1090 3454 3821 4897
Feb 2009 144 129 119 33 252 123270 926 3351 3612 4054
Jan 2009 163 145 120 24 202 188380 770 3724 4515 5061
Dec 2008 335 287 177 41 229 510413 1292 5494 8905 10408
Nov 2008 321 277 275 38 283 217104 1162 8266 8333 9642
Oct 2008 532 462 454 51 267 321634 1604 14089 14330 16516
Sep 2008 221 169 158 35 190 185332 1076 4749 5083 6657
Aug 2008 235 161 213 44 222 139086 1386 6631 5006 7305
Totals 2721387 13189 73400 85281 99623


Generated by Webalizer Version 2.01